CNC MACHINING
CNC Machining Services
CNC Turned Components
High-precision turning for shafts, pins, and bushings. Seamlessly integrated with our 5-axis and milling capabilities to support complex, multi-step part production.
5-Axis CNC Milling Parts
Advanced multi-axis machining for complex geometries in a single setup, delivering high precision, better surface finish, and improved efficiency for demanding applications.
3-Axis / 4-Axis CNC Milling Parts
Cost-efficient machining for parts with simple to moderate geometries. Ideal for functional prototypes and stable production runs with consistent quality.
CNC Machining Materials
| Material | Typical Grades | Typical Dimensional Tolerance | Notes |
| Aluminum Alloys | 6061, 6063, 7075, 5052, 5083, 6082, ADC12/A380 | ISO 2768-f (Fine) | Standard tolerance per ISO 2768-f. Tighter tolerances available upon engineering review. |
| Stainless Steel | SUS303, SUS304, SUS316/316L, SUS420, SUS440C, 17-4PH | ISO 2768-f (Fine) | Standard tolerance per ISO 2768-f. Tighter tolerances available upon engineering review. |
| Carbon Steel & Alloy Steel | 1018, 1045, 4140, S355, S420, A36, tool steels | ISO 2768-f (Fine) | Standard tolerance per ISO 2768-f. Tighter tolerances available upon engineering review. |
| Copper & Brass | C101/T2, C110, beryllium copper, C36000 brass | ISO 2768-f (Fine) | Standard tolerance per ISO 2768-f. Tighter tolerances available upon engineering review. |
| Bronze | Tin bronze and similar bronze grades | ISO 2768-f (Fine) | Standard tolerance per ISO 2768-f. Tighter tolerances available upon engineering review. |
| Magnesium | AZ31B, AZ91D | ISO 2768-f (Fine) | Standard tolerance per ISO 2768-f. Tighter tolerances available upon engineering review. |
| Titanium | TA1, TA2, TC4/Ti-6Al-4V | ISO 2768-f (Fine) | Standard tolerance per ISO 2768-f. Tighter tolerances available upon engineering review. |
| POM / PEEK / PAI | POM, PEEK, PAI and selected precision plastics | ISO 2768-m (Medium) | Standard tolerance per ISO 2768-m for plastics. Tighter tolerances available upon engineering review. |
| ABS / PC / PMMA / PBT / PET / PPS / PEI / Bakelite | Common engineering plastics | ISO 2768-m (Medium) | Standard tolerance per ISO 2768-m for plastics. Tighter tolerances available upon engineering review. |
| PA / Nylon / Glass-filled Nylon / HIPS / PS | PA, PA6/PA66, GF nylon, HIPS, PS | ISO 2768-m (Medium) | Standard tolerance per ISO 2768-m for plastics. Moisture absorption may affect final tolerance. |
| PP / PE / HDPE / LDPE / UPE / PTFE / FR-4 | Soft plastics, low-friction plastics, composites | ISO 2768-m (Medium) | Standard tolerance per ISO 2768-m. Soft/flexible materials may require special fixturing. |
CNC Machining Surface Finishes
Nickel Plating
Nickel Plating
E-Coating (Electrophoretic Coating)
E-Coating (Electrophoretic Coating)
Anodizing
Anodizing
Grinding, Brushing & Polishing
Grinding, Brushing & Polishing
Sandblasting / Bead Blasting
Sandblasting / Bead Blasting
Passivation
Passivation
CNC Machining Across Industries
CNC Machining Tolerances & Standards
| Basic Size Range (mm) | Fine (ISO 2768-f) | Medium (ISO 2768-m) | Coarse (ISO 2768-c) | Very Coarse (ISO 2768-v) |
| 0.5 up to 3 | ± 0.05mm | ± 0.1mm | ± 0.2mm | – |
| over 3 up to 6 | ± 0.05mm | ± 0.1mm | ± 0.3mm | ± 0.5mm |
| over 6 up to 30 | ± 0.1mm | ± 0.2mm | ± 0.5mm | ± 1mm |
| over 30 up to 120 | ± 0.15mm | ± 0.3mm | ± 0.8mm | ± 1.5mm |
| over 120 up to 400 | ± 0.2mm | ± 0.5mm | ± 1.2mm | ± 2.5mm |
| over 400 up to 1000 | ± 0.3mm | ± 0.8mm | ± 2mm | ± 4mm |
| over 1000 up to 2000 | ± 0.5mm | ± 1.2mm | ± 3mm | ± 6mm |
| over 2000 up to 4000 | – | ± 2mm | ± 4mm | ± 8mm |
Precision CNC Machining
Engineering Support from Start to Finish
Prototype to Mass Production
Precision for Complex Parts
As Fast as 8-Hour Machining
CNC Machining FAQs
How do I get a CNC machining quote?
Send your 3D CAD (STEP/IGES/STP) with material, quantity, and finish notes. Our team replies in 1-2 business days with recommendations and a firm quote.
How do you ensure part quality?
In-process inspections plus final QC. Every design is reviewed for manufacturability and tolerance strategy before machining.
Can you handle both prototypes and mass production?
Yes — from single prototypes to thousands of parts, with consistent repeatability across all volumes.
What is your typical lead time?
Prototypes in days; production varies with complexity and quantity. Our 24/7 shop keeps timelines short, with engineering support responding within 12 hours.
What surface finishes are available?
As-machined, sanding/polishing, bead blasting, anodizing, powder coating, electroplating, brushing, and e-coating. Ra 0.2 μm achievable.
What tolerances can you achieve?
Standard to DIN 2768-1 Fine for metals, Medium for plastics. Tighter down to ±0.005 mm possible for critical features.
What materials can you machine?
Metals (aluminum, stainless steel, titanium, brass, copper) and engineering plastics (ABS, PC, Nylon, POM, PEEK, PTFE). Special alloys available on request.
What CNC machining services do you offer?
3-axis, 4-axis, and 5-axis milling, plus CNC turning. We handle prototyping, lowvolume, and highvolume production.
Join 3000+ Companies That Trust Best Prototypes for Precision Parts
Precision Twin-Bearing CNC Machined Housing
Precision CNC Machined Aluminum Impeller
Complex CNC Machined Aluminum Housing
CNC Machined Impeller Shaft
5-Axis CNC Milled Aluminum Flange Base